Russell Sage College at SUNY Plattsburgh
@ Plattsburgh, N.Y. (Memorial Hall)
9/1/2018 at 1:00 pm

Final 1 2 3 4 Score
Russell Sage College (0-3) 19 23 28 24 1
SUNY Plattsburgh (3-1) 25 25 26 26 3

Russell Sage College

Set K E TA PCT
1 12 6 37 .162
2 13 7 31 .194
3 13 7 37 .162
4 14 4 36 .278

SUNY Plattsburgh

Set K E TA PCT
1 13 4 30 .300
2 10 4 27 .222
3 16 7 32 .281
4 13 5 30 .267

Russell Sage College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Megan Ryder * 4 6 3 25 .120 3 2 1 1 8 0 4 0 0 10.0
4 Brooke Monty * 4 0 1 3 -.333 23 2 1 0 5 0 0 0 1 2.0
5 Amelia Taylor * 2 3 3 8 .000 1 0 1 0 0 0 2 0 0 4.0
11 Gabby Rowell * 4 9 6 27 .111 1 0 1 0 1 0 2 1 0 10.0
16 Emma Parkington * 4 10 0 22 .455 1 0 0 0 1 0 0 1 0 10.0
32 Miranda Nethaway * 4 8 5 21 .143 0 0 2 0 1 0 2 0 0 9.0
1 Kayla Weaver 4 0 1 1 -1.000 1 0 0 2 4 0 0 0 1 0.0
2 Lidia Loporto 4 1 1 3 .000 0 1 2 7 16 0 0 0 0 2.0
9 Skylar Van alstyne 4 9 1 14 .571 0 0 0 0 2 0 2 1 0 10.0
17 Courtney Formosa 4 2 1 5 .200 20 4 0 0 3 0 0 0 1 6.0
23 Renee Martin 2 4 2 12 .167 0 0 0 0 1 1 0 0 0 5.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 52 24 141 .199 50 9 8 11 42 1 12 3 3 68.0

SUNY Plattsburgh

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Meghan O'Brien * 4 2 4 15 -.133 0 0 0 0 3 0 3 0 0 3.5
8 Lauren DeVoe * 4 14 2 27 .444 21 0 1 0 8 0 2 0 0 15.0
14 Michelle Simmons * 4 10 1 14 .643 0 0 0 0 1 0 2 0 0 11.0
15 Brianna Coon * 4 8 7 24 .042 0 1 2 0 3 0 2 0 0 10.0
16 Ann Beauchamp * 4 4 2 12 .167 0 1 2 0 1 0 1 1 0 5.5
17 Megan Hyde * 4 9 3 18 .333 0 0 0 0 4 0 0 0 0 9.0
1 Allyssa Rock 4 2 0 3 .667 16 2 4 0 6 0 0 0 0 4.0
2 Elora Sherman 4 0 0 0 .000 1 6 2 4 7 0 0 0 0 6.0
3 Tara McGovern 1 3 0 3 1.000 0 0 0 0 0 0 0 0 1 3.0
5 Abby Bone 4 0 0 0 .000 3 1 0 3 9 0 0 0 0 1.0
6 Maddy Zophy 4 0 1 3 -.333 7 0 0 2 11 0 0 0 0 0.0
Totals 52 20 119 .269 48 11 11 9 53 0 10 1 1 68.0
Other Information
Arena: Memorial Hall
Attendance: 86
Time: 1:45
1st Referee: Jeffrey Weils
2nd Referee: Roger Shisler
* = Starter