SAG
0
Final
NAZ
1
Play by play
- 90:00 2nd Game end
- 90:00 2nd Period end
- SAG 88:12 2nd Throw in by Russell Sage
- NAZ 88:02 2nd Throw in by Nazareth
- NAZ 87:41 2nd Free kick by Nazareth
Russell Sage Starters
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
00 | O. HORAN | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
3 | C. BUSH | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
4 | M. BYRNES | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
9 | G. VISCUSI | FORWARD | 0 | 0 | 2 | 2 | 0 | 0 | 63 |
11 | M. KEY | FORWARD | 0 | 0 | 0 | 0 | 1 | 0 | 87 |
12 | J. BENEDETTI | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
13 | S. SANZO | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
18 | O. BADALUCCO | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
20 | K. NELSON | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
22 | A. GEESLER | DEFENDER | 0 | 0 | 1 | 1 | 0 | 0 | 78 |
24 | E. MOSKOV | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
0 | 0 | 6 | 5 | 1 | 0 |
Russell Sage Substitutes
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
2 | M. ALBANESE | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | E. HIRSCHOFF | 0 | 0 | 1 | 0 | 0 | 0 | 11 | |
10 | A. FISH | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
17 | L. REIMER | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
19 | J. HANLON | FORWARD | 0 | 0 | 2 | 2 | 0 | 0 | 24 |
0 | 0 | 6 | 5 | 1 | 0 |
Russell Sage GoalKeepers
Uni | Name | P | GA | SV | SF | Min |
---|---|---|---|---|---|---|
00 | O. HORAN | GOALKEEPER | 1 | 8 | 0 | 90 |
1 | 8 | 19 |
G | A | S | SOG | CK | YC | RC | F | SV | SF | |
---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 4 | 11 |
2nd | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 4 | 8 |
Total | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 10 | 8 | 19 |
Nazareth Starters
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
1 | A. MONFORT | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
7 | A. RIZZO | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
13 | C. SMITHERS | DEFENDER | 1 | 0 | 1 | 1 | 0 | 0 | 67 |
14 | A. O'CONNOR | 0 | 0 | 1 | 1 | 0 | 0 | 71 | |
18 | S. SGOMBICK | 0 | 0 | 3 | 1 | 0 | 0 | 62 | |
20 | L. RICHIE | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
21 | T. OVERTON | 0 | 0 | 6 | 2 | 0 | 0 | 73 | |
23 | T. ASHE | MIDFIELDER | 0 | 0 | 3 | 2 | 0 | 0 | 79 |
24 | A. FIKE | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
25 | G. PALCZEWSKI | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
36 | M. MILLER | MIDFIELDER | 0 | 0 | 1 | 1 | 0 | 0 | 35 |
1 | 0 | 19 | 9 | 0 | 0 |
Nazareth Substitutes
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
2 | H. DENNISON | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
3 | M. NEIVEL | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
4 | L. GRIFFIN | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | C. SCHIAVITTI | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
12 | E. BERLINSKI | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
16 | K. MASTRO | MIDFIELDER | 0 | 0 | 3 | 1 | 0 | 0 | 66 |
17 | L. FEJKO | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
19 | L. OBEY | MIDFIELDER | 0 | 0 | 1 | 0 | 0 | 0 | 55 |
22 | B. FURBECK | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
1 | 0 | 19 | 9 | 0 | 0 |
Nazareth GoalKeepers
Uni | Name | P | GA | SV | SF | Min |
---|---|---|---|---|---|---|
1 | A. MONFORT | GOALKEEPER | 0 | 5 | 0 | 90 |
0 | 5 | 6 |
G | A | S | SOG | CK | YC | RC | F | SV | SF | |
---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 4 | 4 | 5 |
2nd | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
Total | 1 | 0 | 19 | 9 | 1 | 0 | 0 | 5 | 5 | 6 |
SAG | NAZ | |
---|---|---|
G | 0 | 1 |
A | 0 | 0 |
S | 6 | 19 |
SOG | 5 | 9 |
CK | 0 | 1 |
RC | 0 | 0 |
YC | 1 | 0 |
F | 10 | 5 |
O | 1 | 0 |
GA | 1 | 0 |
SV | 8 | 5 |
SF | 19 | 6 |