NICHOL~2
0
Final
ECW
2
Play by play
- 90:00 2nd End of period.
- NICHOL~2 88:58 2nd Shot by NICHOL~2 Summer Bruno WIDE.
- ECW Foul on Endicott.
- NICHOL~2 87:56 2nd Corner kick by NICHOL~2 Grace Killman.
- NICHOL~2 86:30 2nd NICHOL~2 substitution: Sophia Rodriguez for Haley Bethin.
Gordon Starters
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
1 | S. FRAZIER | GK | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
4 | S. ENGLISH | M | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
5 | N. GRAY | D | 0 | 0 | 1 | 1 | 0 | 0 | 90 |
9 | A. TARABOCCHIA | D | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
15 | A. OWEN | D | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
16 | E. FEISTHAMEL | M | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
22 | G. KILLMAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
23 | S. DZAFERAGIC | D | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
28 | F. HUNT | F | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
29 | A. SENECAL | M | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
31 | S. BRUNO | F | 0 | 0 | 1 | 0 | 0 | 0 | 90 |
0 | 0 | 4 | 2 | 0 | 0 |
Gordon Substitutes
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
2 | M. TUCKER | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | S. RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
8 | A. MORIN | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |
11 | M. GOYETCHE | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
14 | H. BETHIN | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
18 | A. O'ROURKE | 0 | 0 | 2 | 1 | 0 | 0 | 77 | |
24 | A. SNOW | 0 | 0 | 0 | 0 | 0 | 0 | 68 | |
0 | 0 | 4 | 2 | 0 | 0 |
Gordon GoalKeepers
Uni | Name | P | GA | SV | SF | Min |
---|---|---|---|---|---|---|
1 | S. FRAZIER | GK | 2 | 8 | 27 | 90 |
2 | 8 | 27 |
G | A | S | SOG | CK | YC | RC | F | SV | SF | |
---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 14 |
2nd | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 13 |
Total | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 7 | 8 | 27 |
Nichols Starters
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
1 | R. CALIRI | GK | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
4 | M. ENGLISH | D | 0 | 0 | 2 | 1 | 0 | 0 | 71 |
6 | R. RISCHITELLI | F | 0 | 0 | 3 | 2 | 0 | 0 | 54 |
7 | E. HEALY | M | 0 | 0 | 4 | 1 | 0 | 0 | 74 |
10 | M. HUBERT | F | 0 | 0 | 3 | 2 | 0 | 0 | 52 |
11 | E. MORGAN | M | 1 | 1 | 3 | 1 | 0 | 0 | 52 |
12 | C. MATTHEWS | D | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
13 | M. DONAHUE | D | 1 | 0 | 4 | 2 | 0 | 0 | 90 |
17 | C. NEILS | M | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
18 | G. JEWETT | F | 0 | 0 | 4 | 1 | 0 | 0 | 52 |
28 | C. BAUMAN | D | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
2 | 1 | 27 | 10 | 0 | 0 |
Nichols Substitutes
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
00 | E. GROTE | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
2 | H. LORD | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
3 | M. BARBIERI | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
9 | F. BARKER | 0 | 0 | 1 | 0 | 0 | 0 | 20 | |
16 | S. KLIMAS | 0 | 0 | 1 | 0 | 0 | 0 | 38 | |
19 | O. PARDO | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
20 | L. MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
21 | G. KLINDTWORTH | 0 | 0 | 2 | 0 | 0 | 0 | 36 | |
26 | E. WALKER | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
2 | 1 | 27 | 10 | 0 | 0 |
Nichols GoalKeepers
Uni | Name | P | GA | SV | SF | Min |
---|---|---|---|---|---|---|
00 | E. GROTE | 0 | 0 | 1 | 15 | |
1 | R. CALIRI | GK | 0 | 2 | 3 | 75 |
0 | 2 | 4 |
G | A | S | SOG | CK | YC | RC | F | SV | SF | |
---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | 1 | 14 | 6 | 3 | 0 | 0 | 5 | 2 | 3 |
2nd | 1 | 0 | 13 | 4 | 5 | 0 | 0 | 4 | 0 | 1 |
Total | 2 | 1 | 27 | 10 | 8 | 0 | 0 | 9 | 2 | 4 |
NICHOL~2 | ECW | |
---|---|---|
G | 0 | 2 |
A | 0 | 1 |
S | 4 | 27 |
SOG | 2 | 10 |
CK | 1 | 8 |
RC | 0 | 0 |
YC | 0 | 0 |
F | 7 | 9 |
O | 3 | 5 |
GA | 2 | 0 |
SV | 8 | 2 |
SF | 27 | 4 |