CLK
0
Final
UNI
4
Play by play
- 90:00 2nd Game end
- 90:00 2nd Period end
- CLK 89:10 2nd Throw in by Clarkson
- CLK 88:09 2nd Shot by CLK Baraka,Josh, low left, Save by UNI Magee,Jackson
- UNI 87:24 2nd Throw in by Union (NY)
Clarkson Starters
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
0 | J. MORELLI | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
5 | M. BURKE | DEFENDER | 0 | 0 | 2 | 1 | 0 | 0 | 74 |
6 | J. CONKLIN | MIDFIELDER | 0 | 0 | 1 | 1 | 0 | 0 | 58 |
7 | Z. SHUFELT | FORWARD | 0 | 0 | 1 | 0 | 0 | 0 | 65 |
8 | J. DEREKA | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
10 | E. MCKEAN | MIDFIELDER | 0 | 0 | 1 | 1 | 0 | 0 | 46 |
15 | L. DRAKE | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
16 | D. MEDINA | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
19 | K. OTIS | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
20 | P. ROLLAND | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
34 | K. ENDO | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
0 | 0 | 10 | 5 | 1 | 0 |
Clarkson Substitutes
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
2 | R. UFHEIL | DEFENDER | 0 | 0 | 1 | 0 | 1 | 0 | 65 |
4 | C. MUELLER | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
9 | J. DONNELLY | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
12 | H. LEWIS | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
14 | L. CERVANTES | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
21 | J. BARAKA | 0 | 0 | 2 | 2 | 0 | 0 | 62 | |
24 | L. STEPHENSSON | 0 | 0 | 2 | 0 | 0 | 0 | 37 | |
0 | 0 | 10 | 5 | 1 | 0 |
Clarkson GoalKeepers
Uni | Name | P | GA | SV | SF | Min |
---|---|---|---|---|---|---|
0 | J. MORELLI | GOALKEEPER | 4 | 4 | 0 | 90 |
4 | 4 | 12 |
G | A | S | SOG | CK | YC | RC | F | SV | SF | |
---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 4 | 2 | 7 |
2nd | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 4 | 2 | 5 |
Total | 0 | 0 | 10 | 5 | 5 | 1 | 0 | 8 | 4 | 12 |
Union Starters
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
0 | J. MAGEE | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
2 | N. LANGLOIS | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
6 | L. MONTALTO | MIDFIELDER | 2 | 0 | 3 | 2 | 0 | 0 | 49 |
8 | G. DELLA ROCCA | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
9 | A. VITTAL | FORWARD | 0 | 1 | 0 | 0 | 0 | 0 | 31 |
10 | O. EVERETT | FORWARD | 1 | 1 | 3 | 2 | 1 | 0 | 67 |
13 | J. ELY | DEFENDER | 0 | 0 | 1 | 1 | 1 | 0 | 82 |
19 | J. BADGER | FORWARD | 0 | 0 | 2 | 1 | 0 | 0 | 42 |
21 | L. CROWLEY | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
26 | A. DANIEL | DEFENDER | 0 | 0 | 1 | 1 | 1 | 0 | 90 |
27 | E. PERRY | DEFENDER | 0 | 0 | 0 | 0 | 1 | 0 | 58 |
4 | 3 | 12 | 8 | 4 | 0 |
Union Substitutes
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
5 | C. FARWELL | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | L. ABBOTT | FORWARD | 0 | 0 | 1 | 0 | 0 | 0 | 37 |
12 | M. BERGER | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | D. PASCUAL | MIDFIELDER | 0 | 1 | 0 | 0 | 0 | 0 | 56 |
15 | D. CROWLEY | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
16 | B. BOGARDUS | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
18 | A. NORMAND | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
20 | W. GOLDFISHER | FORWARD | 1 | 0 | 1 | 1 | 0 | 0 | 48 |
23 | L. WEITZMANN | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
24 | E. KELLEY | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
25 | E. KLOPFER | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
30 | B. BRESLOW | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | 3 | 12 | 8 | 4 | 0 |
Union GoalKeepers
Uni | Name | P | GA | SV | SF | Min |
---|---|---|---|---|---|---|
0 | J. MAGEE | GOALKEEPER | 0 | 5 | 0 | 90 |
0 | 5 | 10 |
G | A | S | SOG | CK | YC | RC | F | SV | SF | |
---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | 2 | 7 | 5 | 1 | 1 | 0 | 6 | 1 | 3 |
2nd | 1 | 1 | 5 | 3 | 4 | 3 | 0 | 2 | 4 | 7 |
Total | 4 | 3 | 12 | 8 | 5 | 4 | 0 | 8 | 5 | 10 |
CLK | UNI | |
---|---|---|
G | 0 | 4 |
A | 0 | 3 |
S | 10 | 12 |
SOG | 5 | 8 |
CK | 5 | 5 |
RC | 0 | 0 |
YC | 1 | 4 |
F | 8 | 8 |
O | 2 | 1 |
GA | 4 | 0 |
SV | 4 | 5 |
SF | 12 | 10 |