WESTCONN
12
Final
FSCM
13
Play by play
- 0:00 4th End-of-period.
- WESTCONN 0:01 4th Shot by WESTCONN Tristan McMahon WIDE
- WESTCONN 0:06 4th Clear attempt by WESTCONN good.
- FSCM Turnover by FSCM Andrew Giovinco.
- FSCM 0:22 4th Timeout by FSCM.
Connecticut Goalies
Uni | Name | P | S | GA | S% |
---|---|---|---|---|---|
20 | J. KELLY | 10 | 13 | .435 |
Connecticut Players
Uni | Name | P | G | A | P | Sh | SOG | GB | Face | TO | CT | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | P. TRAINA | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 1 | 0-0:00 | |
1 | C. ATWATER | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
2 | N. CALDWELL | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 | 1 | 2 | 1-0:30 | |
3 | T. MCMAHON | 1 | 0 | 1 | 6 | 5 | 1 | 0-0 | 0 | 0 | 1-1:00 | |
4 | M. SWEENEY | 2 | 1 | 3 | 6 | 5 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
5 | M. SHAPIRO | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
6 | E. SALEN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
7 | A. LAMENDOLA | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
8 | C. SUHR | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
9 | J. DEICHLER | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
10 | J. KRIEG | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0 | 0-0:00 | |
12 | K. CUCCIO | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
13 | A. MULLIGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
14 | Z. FORO | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
15 | M. MCCLAY | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 | 0 | 2-1:30 | |
16 | A. ARONOW | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
17 | J. KOSTY | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
18 | O. STARK | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1-1:00 | |
19 | J. MURPHY | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
21 | T. STARRETT | 1 | 2 | 3 | 9 | 5 | 2 | 0-0 | 0 | 1 | 0-0:00 | |
22 | K. BRUNEAU | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1-0:30 | |
23 | J. HOMMEL | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
25 | S. ROSA | 1 | 1 | 2 | 3 | 2 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
26 | B. SIMONETTI | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
27 | L. FORD | 3 | 0 | 3 | 4 | 4 | 2 | 0-0 | 0 | 0 | 2-1:00 | |
28 | D. NOULAS | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
29 | M. MALONEY | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1-0:30 | |
30 | J. DUQUE | 2 | 1 | 3 | 4 | 3 | 0 | 0-0 | 1 | 0 | 2-1:30 | |
33 | T. GUILIANO | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
34 | K. CINOTTI | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
35 | A. RACCOMANDATO | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
36 | B. FRANCIS | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
37 | G. SUZUKI | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
38 | T. MOELLER | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 1 | 1 | 0-0:00 | |
39 | J. SOLIMINE | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
40 | N. MICHALOWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
41 | M. MRZYGLOD | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0-0:00 | |
42 | C. WATSON | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
43 | Q. CONNOLLY | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
44 | J. ALFANO | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 1 | 0-0:00 | |
45 | B. HAWTHORNE | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1 | 0 | 0-0:00 | |
48 | J. RUSSACK-BAKER | 0 | 0 | 0 | 0 | 0 | 6 | 18-27 | 1 | 0 | 0-0:00 | |
50 | L. BYRNES | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
55 | L. UBALDI | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
66 | C. GUIDERA | 1 | 0 | 1 | 2 | 2 | 2 | 0-0 | 1 | 1 | 0-0:00 | |
70 | E. SIMONETTI | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
77 | J. GITZINGER | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0-0:00 | |
80 | J. BONNER | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
88 | R. CHRISTENSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
94 | N. SARAGOSSI | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
95 | L. FORREY | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
96 | B. HENDRICKS | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
97 | J. JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
98 | J. SHAPIRO | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
99 | M. CASTELLI | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
12 | 5 | 41 | 0 | 29 | 18-27 | 13 | 8 | 11-7:30 |
G | S | SV | EM | GB | Cl | Face | TO | Pen | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | 7 | 2 | 0 | 1 | 7 | 1 | 4 | 3 | 3 |
2nd | 6 | 15 | 2 | 1 | 1 | 9 | 5 | 5 | 6 | 2 |
3rd | 2 | 5 | 3 | 1 | 2 | 8 | 4 | 3 | 3 | 4 |
4th | 3 | 14 | 3 | 0 | 1 | 5 | 5 | 6 | 1 | 2 |
Total | 12 | 41 | 10 | 2-5 | 29 | 15-17 | 18-27 | 13 | 11-7:30 |
WestConn Goalies
Uni | Name | P | S | GA | S% |
---|---|---|---|---|---|
27 | D. ERLER | 16 | 12 | .571 |
WestConn Players
Uni | Name | P | G | A | P | Sh | SOG | GB | Face | TO | CT | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. KOLANO | 0 | 1 | 1 | 1 | 1 | 1 | 0-0 | 1 | 0 | 0-0:00 | |
2 | K. GILL | 1 | 2 | 3 | 5 | 3 | 0 | 0-0 | 1 | 1 | 2-2:00 | |
3 | J. FAZZINGO | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
5 | T. MAI | 2 | 2 | 4 | 9 | 4 | 1 | 0-0 | 2 | 0 | 0-0:00 | |
7 | M. CASSANO | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 2 | 1 | 1-0:30 | |
8 | N. RIZZUTO | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
9 | A. KAMINSKEY | 0 | 0 | 0 | 0 | 0 | 4 | 9-24 | 1 | 0 | 0-0:00 | |
10 | T. JUNE | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1-2:00 | |
11 | S. ROWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
12 | G. MALDONADO | 1 | 2 | 3 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
13 | M. TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
15 | M. DURNIN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
16 | D. CASSONE | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
17 | W. HENRY | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0-0:00 | |
18 | L. MCGROARTY | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
21 | R. BALL | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0-0:00 | |
23 | S. LAWSON | 0 | 0 | 0 | 0 | 0 | 4 | 0-1 | 1 | 3 | 1-1:00 | |
25 | T. STOCK | 3 | 0 | 3 | 5 | 4 | 1 | 0-0 | 1 | 0 | 0-0:00 | |
26 | C. MURTHA | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
29 | T. KOLLAR | 1 | 0 | 1 | 1 | 1 | 3 | 0-0 | 1 | 0 | 0-0:00 | |
30 | M. REYES | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
32 | L. REESE | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 | 1 | 0-0:00 | |
33 | J. BLECK | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 0-0:00 | |
36 | P. MCDONOUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
40 | N. MADDUX | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
41 | C. LONGO | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
42 | R. LAWSON | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
55 | A. SLAUGHTER | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
77 | J. MICHEL | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
90 | D. DWYER | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
91 | A. GIOVINCO | 0 | 2 | 2 | 2 | 2 | 2 | 0-0 | 0 | 0 | 1-1:00 | |
97 | A. GIOVINCO | 5 | 1 | 6 | 7 | 6 | 2 | 0-0 | 1 | 0 | 0-0:00 | |
99 | J. MURPHY | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0-0:00 | |
13 | 10 | 33 | 0 | 30 | 9-27 | 11 | 6 | 6-6:30 |
G | S | SV | EM | GB | Cl | Face | TO | Pen | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | 12 | 6 | 1 | 1 | 10 | 4 | 4 | 1 | 1 |
2nd | 0 | 4 | 1 | 0 | 2 | 5 | 3 | 1 | 4 | 1 |
3rd | 3 | 8 | 2 | 0 | 3 | 6 | 5 | 2 | 4 | 3 |
4th | 4 | 9 | 7 | 0 | 1 | 9 | 6 | 2 | 2 | 1 |
Total | 13 | 33 | 16 | 1-7 | 30 | 18-20 | 9-27 | 11 | 6-6:30 |
WESTCONN | FSCM | |
---|---|---|
G | 12 | 13 |
A | 5 | 10 |
S | 41 | 33 |
SOG | 0 | 0 |
EM | 2-5 | 1-7 |
GB | 29 | 30 |
SV | 10 | 16 |
Cl | 15-17 | 18-20 |
Face | 18-27 | 9-27 |
TO | 13 | 11 |
CT | 8 | 6 |
Pen | 11-7:30 | 6-6:30 |