NEW
2
Final
PLA
2
Play by play
- 110:00 OT3 Game end
- 110:00 OT3 Period end
- NEW 110:00 OT3 Shootout kick by NEW Dhanoolal,Brandon, low left
- PLA 110:00 OT3 Shootout kick by PLA Vargas,Santiago, low right
- NEW 110:00 OT3 Shootout kick by NEW Lizama,Bryan, low left
New Paltz Starters
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
1 | C. MICHELI | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
3 | S. SNIDER | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
6 | K. WEBER | FORWARD | 0 | 1 | 1 | 0 | 0 | 0 | 90 |
7 | A. WYANT | MIDFIELDER | 1 | 0 | 2 | 2 | 0 | 0 | 110 |
11 | B. BOYLAN | MIDFIELDER | 0 | 0 | 1 | 1 | 1 | 0 | 72 |
12 | D. ACKER | MIDFIELDER | 0 | 1 | 0 | 0 | 0 | 0 | 91 |
16 | A. MOLINA | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
17 | B. DHANOOLAL | FORWARD | 1 | 0 | 2 | 2 | 0 | 0 | 67 |
19 | O. MCGARRITY | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
26 | R. BOCHENSKI | DEFENDER | 0 | 0 | 0 | 0 | 1 | 0 | 110 |
29 | T. KANE | DEFENDER | 0 | 1 | 2 | 2 | 0 | 0 | 70 |
2 | 3 | 8 | 7 | 3 | 0 |
New Paltz Substitutes
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
4 | B. LIZAMA | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
10 | C. BRANT | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
15 | R. TAIT | DEFENDER | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
22 | A. LONDONO | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
31 | R. ZINDLER | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
2 | 3 | 8 | 7 | 3 | 0 |
New Paltz GoalKeepers
Uni | Name | P | GA | SV | SF | Min |
---|---|---|---|---|---|---|
1 | C. MICHELI | GOALKEEPER | 2 | 5 | 0 | 110 |
2 | 5 | 15 |
G | A | S | SOG | CK | YC | RC | F | SV | SF | |
---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | 3 | 4 | 4 | 2 | 0 | 0 | 9 | 0 | 5 |
2nd | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 5 | 5 | 8 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
OT2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
OT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 8 | 7 | 5 | 3 | 0 | 17 | 5 | 15 |
Plattsburgh State Starters
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
1 | T. HEALY | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
2 | T. LAUNDREE | FORWARD | 0 | 0 | 1 | 0 | 0 | 0 | 82 |
5 | T. O'NEILL | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
7 | S. VARGAS | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
10 | M. BADJIE | MIDFIELDER | 0 | 0 | 1 | 0 | 0 | 0 | 89 |
11 | J. HAYES | MIDFIELDER | 2 | 0 | 9 | 5 | 0 | 0 | 110 |
14 | B. COUGHLAN | DEFENDER | 0 | 0 | 1 | 0 | 0 | 0 | 110 |
18 | J. MURPHY | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
19 | R. ASHONG | DEFENDER | 0 | 0 | 1 | 0 | 0 | 0 | 110 |
20 | J. MCGOWAN | MIDFIELDER | 0 | 0 | 0 | 0 | 1 | 0 | 93 |
22 | T. KOCHELEV | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
2 | 1 | 15 | 7 | 1 | 0 |
Plattsburgh State Substitutes
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
8 | D. PERRY | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
13 | C. HOWE | FORWARD | 0 | 1 | 2 | 2 | 0 | 0 | 47 |
17 | X. KAMBA | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
2 | 1 | 15 | 7 | 1 | 0 |
Plattsburgh State GoalKeepers
Uni | Name | P | GA | SV | SF | Min |
---|---|---|---|---|---|---|
1 | T. HEALY | GOALKEEPER | 2 | 5 | 0 | 110 |
2 | 5 | 8 |
G | A | S | SOG | CK | YC | RC | F | SV | SF | |
---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 7 | 2 | 4 |
2nd | 1 | 1 | 8 | 6 | 3 | 0 | 0 | 4 | 3 | 4 |
OT | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
OT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 15 | 7 | 7 | 1 | 0 | 13 | 5 | 8 |
NEW | PLA | |
---|---|---|
G | 2 | 2 |
A | 3 | 1 |
S | 8 | 15 |
SOG | 7 | 7 |
CK | 5 | 7 |
RC | 0 | 0 |
YC | 3 | 1 |
F | 17 | 13 |
O | 5 | 2 |
GA | 2 | 2 |
SV | 5 | 5 |
SF | 15 | 8 |