SKI
3
Final
BRD
0
Play by play
- 90:00 2nd Game end
- 90:00 2nd Period end
- SKI 89:19 2nd Shot by SKI Sturim,Abby, low center, Save by BRD Rosenberg,Seymone
- SKI 89:09 2nd Shot by SKI Foley,Liz, low right, Save by BRD Rosenberg,Seymone
- SKI 89:05 2nd Throw in by Skidmore
Skidmore Starters
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
1 | A. ROGERS | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
4 | A. SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
6 | O. CHANDLER | 0 | 0 | 1 | 0 | 0 | 0 | 40 | |
7 | K. RUSSMAN-ARAYA | MIDFIELDER | 0 | 1 | 0 | 0 | 0 | 0 | 42 |
8 | E. STONE | MIDFIELDER | 1 | 0 | 2 | 1 | 0 | 0 | 46 |
10 | C. BINDER | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
12 | A. DOWNES | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
13 | E. CAPORUSSO | MIDFIELDER | 0 | 1 | 4 | 1 | 0 | 0 | 61 |
14 | H. AIELLO | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
22 | M. CUNNINGHAM | FORWARD | 0 | 0 | 5 | 3 | 0 | 0 | 39 |
23 | M. HALLET | 0 | 0 | 1 | 1 | 0 | 0 | 32 | |
3 | 2 | 27 | 13 | 0 | 0 |
Skidmore Substitutes
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
2 | R. VAVOLIZZA | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
3 | A. STURIM | DEFENDER | 0 | 0 | 1 | 1 | 0 | 0 | 36 |
5 | E. TOLAND | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
9 | S. HAILEY | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
11 | G. LAZZARA | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
15 | A. VERNA | 0 | 0 | 1 | 1 | 0 | 0 | 35 | |
16 | L. FOLEY | DEFENDER | 0 | 0 | 3 | 2 | 0 | 0 | 36 |
17 | J. OLIVEIRA | MIDFIELDER | 0 | 0 | 2 | 0 | 0 | 0 | 25 |
18 | B. ZIENOWICZ | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
19 | E. DAVIS | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
21 | A. ALCANTARA | MIDFIELDER | 0 | 0 | 1 | 0 | 0 | 0 | 52 |
24 | M. DORRER | FORWARD | 1 | 0 | 4 | 1 | 0 | 0 | 44 |
25 | A. DRING | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
26 | H. FETZER | FORWARD | 1 | 0 | 2 | 2 | 0 | 0 | 44 |
3 | 2 | 27 | 13 | 0 | 0 |
Skidmore GoalKeepers
Uni | Name | P | GA | SV | SF | Min |
---|---|---|---|---|---|---|
1 | A. ROGERS | GOALKEEPER | 0 | 3 | 0 | 90 |
0 | 3 | 4 |
G | A | S | SOG | CK | YC | RC | F | SV | SF | |
---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | 1 | 13 | 7 | 3 | 0 | 0 | 3 | 2 | 2 |
2nd | 2 | 1 | 14 | 6 | 2 | 0 | 0 | 2 | 1 | 2 |
Total | 3 | 2 | 27 | 13 | 5 | 0 | 0 | 5 | 3 | 4 |
Bard Starters
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
00 | S. ROSENBERG | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
2 | C. SANDAAL | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
3 | K. BRADY | 0 | 0 | 0 | 0 | 0 | 0 | 38 | |
4 | C. COOKE | DEFENDER | 0 | 0 | 1 | 1 | 0 | 0 | 84 |
5 | A. LONER | FORWARD | 0 | 0 | 1 | 1 | 0 | 0 | 82 |
8 | I. VINCES | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
9 | M. SLAIBY | 0 | 0 | 1 | 1 | 0 | 0 | 82 | |
10 | N. WING | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
11 | W. BRITO | MIDFIELDER | 0 | 0 | 1 | 0 | 0 | 0 | 90 |
13 | G. SIFF | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
28 | S. LEVERENTZ | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
0 | 0 | 4 | 3 | 0 | 0 |
Bard Substitutes
Uni | Name | P | G | A | S | SOG | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|
6 | A. HOGLUND | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
7 | M. FARWELL | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
14 | E. PERREAULT | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
17 | E. WELBY | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
0 | 0 | 4 | 3 | 0 | 0 |
Bard GoalKeepers
Uni | Name | P | GA | SV | SF | Min |
---|---|---|---|---|---|---|
00 | S. ROSENBERG | GOALKEEPER | 3 | 10 | 0 | 90 |
3 | 10 | 27 |
G | A | S | SOG | CK | YC | RC | F | SV | SF | |
---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 13 |
2nd | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 14 |
Total | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 6 | 10 | 27 |
SKI | BRD | |
---|---|---|
G | 3 | 0 |
A | 2 | 0 |
S | 27 | 4 |
SOG | 13 | 3 |
CK | 5 | 2 |
RC | 0 | 0 |
YC | 0 | 0 |
F | 5 | 6 |
O | 6 | 0 |
GA | 0 | 3 |
SV | 3 | 10 |
SF | 4 | 27 |